Jenkins Hyundai of Ocala recommended maintenance schedules meet or exceed factory recommendations. Our maintenance schedule are designed to meet the demands of Florida heat and traffic conditions for the area. Your vehicle may need additional or less maintenance, depending on the operating conditions and special equipment options.
 3,750 Miles or 3 Months - $34.95 |  7,500 Miles or 6 Months - $44.95 |
 • Replace engine oil and filter - $39.95 |  • Replace engine oil and filter - $39.95 |
 • Multi-point inspection (as applicable) |  • Check & top off all vital fluids |
    All lights |  • Rotate tires - $19.95 |
  Brake Fluid |  • Inspect air filter |
  Clutch Fluid   |  • Multi-point inspection (as applicable) |
  Differential Oil |   All lights |
  Engine air filter |   Brake fluid |
  Steering linkage/ball joints     |   ATF fluid |
  Engine coolant level/top-off |   Wiper blades |
  Power steering fluid |   Axel & suspension parts |
  Radiator hoses & belts |   Coolant level |
  Tires/adjust air pressure |   Exhaust system |
  Transmission fluid/oil |   Brake pads, rotors & linings |
  Wiper blades |   Horn operation |
Full Synthetic Oil Additional Charge | Â Â In-cabin micro filter |
  Check tire wear | |
 |   Power steering fluid |
 |   Shock absorbers/struts |
         |   Steering gear and linkage |
         |   Tires/adjust air pressure |
     | Full Synthetic Oil Additional Charge |
 |  |
 |  Additional Services (suggested by visual inspection) |
 |  • Balance all four tires/wheels |
 15,000 Miles or 12 Months - $249.95 |  20,000 Miles or 16 Months - $44.95 |
• Replace engine oil and filter - $39.95 | • Replace engine oil and filter - $39.95 |
• Balance and rotate tires - $49.95 | • Rotate tires - $19.95 |
• Replace windshield wipers - $34.95 | • Check & top off all vital fluids |
• Replace engine air filter - $29.95 | • Check cabin filter |
• Four wheel alignment - $129.95 | • Adjust rear and parking brakes   |
• Perform battery test - $19.95   | • Multi-point inspection (as applicable)    |
• Multi-point inspection (as applicable)   |     All lights  |
    All lights    |     Brake fluid   |
    Brake fluid   |     ATF fluid   |
    ATF fluid       |     Wiper blades   |
    Wiper blades   |     Axle & suspension parts   |
    Axle & suspension parts      |     Coolant level   |
    Coolant level    |     Exhaust system   |
    Exhaust system    |     Brake pads, rotors & linings  |
    Brake pads, rotors & linings    |     Horn operation    |
    Horn operation    |     In-cabin micro fiber   |
    In-cabin micro filter   |     Check tire wear     |
    Check tire wear |     Power steering fluid  |
    Power steering fluid  |     Shock absorbers      |
Full Synthetic Oil Additional Charge |     Steering gear and linkage |
    Tires/adjust air pressure | |
Additional Services (suggested by visual inspeciton) | Full Synthetic Oil Additional Charge |
• Install fuel system treatment |  |
• Install cabin air filter |
|
• Perform four wheel alignment | • Balance all four tires |
• Balance all four tires/wheels | • Rear brake service |
 | • Battery service |
 25,000 Miles or 20 Months - $122.95 |  30,000 Miles or 24 Months - $249.95 |
• Replace engine oil and filter - $39.95 | • Replace engine oil and filter - $39.95 |
• Rotate tires - $19.95 | • Balance & rotate tires - $49.95 |
• Check & top off all vital fluids | • Replace engine air filter - $29.95 |
• Inspect air filter | • Perform four wheel alignment - $129.95 |
• Install cabin air filter - $69.95 | • Replace windshield wipers - $34.95 |
• Multi-point inspection (as applicable)    | • Inspect air filter |
  All lights | • Multi-point inspection (as applicable) |
  Brake fluid |   All lights |
  ATF fluid |   Brake fluid |
  Wiper blades |   ATF fluid |
  Axle & suspension parts |   Wiper blades |
  Coolant level |   Axle & suspension parts |
  Exhaust system |   Coolant level |
  Brake pads, rotors & linings |   Exhaust system |
  Horn operations |   Brake pads, rotors & linings |
  In-cabin micro filter |   Horn operation |
  Check tire wear |   Check tire wear |
  Power steering fluid |   Power steering fluid |
  Shock absorbers/struts |   Shock absorbers/struts |
  Steering gear and linkage |   Steering gear and linkage |
  Tires/adjust air pressure |   Tires/adjust air pressure |
Full Synthetic Oil Additional Charge | Full Synthetic Oil Additional Charge    |
 | |
Additional Services (suggested by visual inspection) | Additional Services (suggested by visual inspection) |
• Fuel induction service | • Perform GDI fuel system service |
• Throttle Body Service | • Power steering flush |
• Transmission fluid exchange | • Transmission fluid replacement |
• Replace tires if tread depth less than 3MM | • Replace tires if tread depth less than 3MM |
• Battery service  | • Brake fluid replace |
• Balance all four tires/wheels |
 50,000 Miles or 40 Months - $259.95 |  60,000 Miles or 48 Months - $249.95 |
• Replace engine oil and filter - $39.95 | • Replace engine oil and filter - $39.95 |
• Rotate tires - $19.95 | • Balance and rotate tires - $49.95 |
• Check & top off al vital fluids | • Perform four wheel alignment - $129.95 |
• Inspect air filter | • Replace engine air filter - $29.95 |
• Install cabin air filter - $69.95 | • Replace windshield wipers - $34.95 |
• Perform coolant flush - $149.95     | • Inspect air filter |
• Multi-point inspection (as applicable)   | • Multi-point inspection (as applicable) |
    All lights   |     All lights |
    Brake fluid    |     Brake fluid    |
    ATF fluid   |     ATF fluid  |
    Wiper blades   |     Wiper blades   |
    Axle & suspension parts   |     Axle & suspension parts   |
    Coolant level   |     Coolant level   |
    Exhaust system   |     Exhaust system   |
  Brake pads, rotors & linings  |     Brake pads, rotors & linings   |
    Horn operation   |     Horn operation   |
    In-cabin micro fiber   |     In-cabin micro filter   |
    Check tire wear   |   Check tire wear |
    Power steering fluid   |   Power steering fluid |
    Shock absorbers/struts   |   Shock absorbers/struts |
    Steering gear and linkage |   Steering gear and linkage |
  Tires/adjust air pressure | Full Synthetic Oil Additional Charge    |
Full Synthetic Oil Additional Charge | |
 |  |
Additional Services (suggested by visual inspection) | Additional Services (suggested by visual inspection) |
• Fuel induction service | • Brake steering flush |
• Throttle body service  | • Brake system flush |
• Replace tires if tread depth less than 3MM | • Replace engine drive belt/timing belt |
• Battery service | • Replace tires if tread depth less than 3MM |
• Balance all four tires  | • Battery service |